This is a partial listing of the compounds in the Precix library. Should you have other needs or questions on what is shown below click here.
Products with a yellow background are new to the list.
* = Stock items
| ID |
Precix Compound # |
Duro | Color |
Typical Temperature Range - deg C (F) |
Comments |
| Perfluorocarbons (FFKM) – commonly referred to as Kalrez® or Chemraz® | |||||
| P03 | 13789 | 75 | Black | -15 to 300 (5 to 572) | AMS7257 |
| Fluorocarbons (FKM) – commonly referred to as Viton® | |||||
| F80 | 13710 | 60 | Black | -25 to 250 (-13 to 482) | |
| F37 | 13737 | 60 | Black | -40 to 250 (-40 to 482) | GLT Type |
| F67 | 13767 | 60 | Black | -32 to 250 (-25 to 482) | GFLT Type |
| F18 | 13768 | 60 | Brown | -25 to 250 (-13 to 482) | |
| F95 | 13795 | 60 | Red | -22 to 250 (-8 to 482) | Volkswagen/Audi 2.8.1 – A/T 70 |
| F99 | 13799 | 65 | Green | -22 to 250 (-8 to 482) | GF Type (HF – high fluorine), GM6268M Type IV |
| F10 | 13759 | 70 | Black | -25 to 250 (-13 to 482) | Honda (several fuel applications/specifications) |
| F57 | 13671 | 70 | Green | -25 to 250 (-13 to 482) | Delphi/Saginaw 7846478 |
| F56 | 13756 | 70 | Black | -22 to 250 (-8 to 482) | GF type |
| F07 | 13723 | 70 | Black | -32 to 250 (-25 to 482) | GFLT Type |
| F40* | 13740 | 75 | Brown | -25 to 250 (-13 to 482) | |
| F75* | 13664 | 75 | Black | -25 to 250 (-13 to 482) | AMS 7276 (AS3208, AS3209), Formerly AMS7278, AMS7280 (M83248/1, MS9387, AS3084, AS3085), QPL Listed, UL Listed |
| F05 | 13705 | 75 | Blue | -40 to 250 (-40 to 482) | GLT Type, Delphi M54453, BMW GS 93010 5516-FPM-70-M |
| F19 | 13790 | 75 | Black | -40 to 250 (-40 to 482) | GLT® - Type , AMS-R-83485 (M83485/1), Pratt & Whitney approved, meets GE A50TF327 CL-A (J1438) |
| F86 | 13728 | 75 | Green | -22 to 250 (-8 to 482) | GF Type (HF – high fluorine), Ford WSAM2D401A8, GM/Opel 6268 & 6269M Type III, BMW GS 93010 5505-FPM-75-M, ultra low permeation, UL Approved |
| F78 | 13730 | 75 | Black | -32 to 250 (-25 to 482) | GFLT Type, Ford WSAM2D401A5, GM6269M Type I, UL Approved |
| F79 | 13724 | 75 | Black | -40 to 250 (-40 to 482) | GLT Type |
| F77 | 13729 | 75 | Gray | -32 to 250 (-25 to 482) | GFLT Type, Ford WSAM2D401A5 |
| F103 | 13809 | 75 | Black | -40 to 250 (-40 to 482) | True -40 TR-10 FKM - Fuel Testing Summary |
| F48 | 13753 | 75 | Black | -22 to 250 (-8 to 482) | Water, Base & Acid Resistance |
| F53 | 13663 | 75 | Black | -22 to 250 (-8 to 482) | Transmisssion service - Dextron III and VI Testing |
| F38 | 13801 | 75 | D.Blue | -40 to 250 (-40 to 482) | Low Temperature Fluorocarbon |
| F43 | 13742 | 75 | Black | -22 to 250 (-8 to 482) | High Fluorine; Water, Base & Acid Resistance |
| F44 | 13744 | 75 | Black | -20 to 200 (-4 to 392) | Aflas type replacement material (TFEP/FKM) |
| F65 | 13678 | 75 | Black | -22 to 250 (-8 to 482) | FKME: "Viton Extreme" - bridge b/w FKM and FFKM |
| F52 | 13661 | 75 | Brown | -32 to 200 (-25 to 392) | FKM/FVMQ Blend, GM6268M Type I, Ford ESA-M9D7-A, UL Approved |
| F98 | 13798 | 80 | Black | -22 to 250 (-8 to 482) | Semi-conductive using Nanotube technology - volume resistivity (ohm-cm) 10^1 - 10^3; Bosch 0 580 P00 024, BMW GS 93010 5505 (fuel applications) & 5521 (diesel applications) -FPM-80-M |
| F100 | 13803 | 80 | Black | -22 to 250 (-8 to 482) | Enhanced Semi-conductive using Nanotube technology - volume resistivity under 5 ohm-cm typical |
| F33 | 13743 | 80 | Black | -25 to 250 (-13 to 482) | |
| F35 | 13755 | 80 | Black | -22 to 250 (-8 to 482) | GF type |
| F31 | 13731 | 80 | Black | -32 to 250 (-25 to 482) | GLT Type |
| F91 | 13791 | 80 | Black | -25 to 250 (-13 to 482) | AS43003, AS43013 (DTD 5613A, Grade 80), SBAC Rolls Royce |
| F87 | 13787 | 85 | Black | -22 to 250 (-8 to 482) | Semi-conductive - volume resistivity (ohm-cm) 10^1 - 10^3 |
| F17 | 13777 | 90 | Brown | -25 to 250 (-13 to 482) | |
| F90* | 13681 | 90 | Black | -25 to 250 (-13 to 482) | AMS 7259 (AS3581), Formerly AMS7279 (M83248/2, MS9970) QPL Listed |
| F105 | 13810 | 90 | Black | -25 to 250 (-13 to 482) | John Deere JDM H4R |
| F92 | 13792 | 91 | Black | -22 to 250 (-8 to 482) | Explosive Decompression Resistant, High Fluorine (HF) |
| * = stock item | |||||
| Fluorosilicones (FVMQ) | |||||
| G04 | 13344 | 60 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr60 (M25988/3), Boeing Approved |
| G16* | 13428 | 70 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr70 (M25988/1), Boeing Approved |
| L61 | L13445 | 70 | Green | Honda (several fuel applications/specifications) | |
| G20* | 13441 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 7273 (AS9966, AS9967), Formerly (MS9966, MS9967) Boeing Approved |
| G17 | 13430 | 75 | Yellow | -60 to 200 (-76 to 392) | GM6268 & 6269M Type II, BMW GS 93010 5519-FMQ-75-M, Volkswagen/Audi 2.8.1.A, Ford WSA-M2D401-A6 |
| G21 | 13504 | 75 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl3 Gr75 (M25988/2) |
| G88 | 13488 | 80 | Blue | -60 to 200 (-76 to 392) | AMS 25988 Cl1 Gr80 (M25988/4), Boeing Approved |
| Silicones (VMQ) | |||||
| L85 | 13485 | 60 | Red | -65 to 225 (-85 to 437) | AMS 3303 |
| L35 | 13402 | 70 | Red | -65 to 225 (-85 to 437) | AMS 7267, AMS 3304 (AS9385, AS9386, AS3582), FDA Compliant |
| L70 | 13478 | 70 | Red | -65 to 225 (-85 to 437) | AMS 3304 |
| Highly Saturated Nitrile (HSN/HNBR) | |||||
| H76 | 14576 | 70 | Black | -34 to 150 (-30 to 302) | |
| M27 | 14481 | 70 | Black | -32 to 150 (-25 to 302) | Ford ESWM2D247 Type I |
| M29 | 14482 | 75 | Black | -34 to 150 (-30 to 302) | Ford ESWM2D247 Type III, Internal Lube |
| M30 | 14492 | 70 | Black | -35 to 150 (-31 to 302) | |
| M84 | 14586 | 75 | Green | -40 to 150 (-40 to 302) | Bosch GW3275-56-53-38-50 |
| H95 | 14595 | 80 | Black | -40 to 150 (-40 to 302) | BMW GS 93010 5518-HNBR-80-M |
| H61 | 14557 | 80 | Black | -32 to 150 (-25 to 302) | |
| H94 | 14594 | 90 | Black | -40 to 150 (-40 to 302) | |
| Ethylene Propylene (EPDM) | |||||
| E70 | 17401 | 60 | Black | -46 to 150 (-50 to 302) | |
| E83 | 17451 | 70 | Purple | -46 to 150 (-50 to 302) | Peroxide Cured |
| E71 | 17402 | 70 | Black | -46 to 150 (-50 to 302) | TRW Approved |
| E61 | 17331 | 70 | Black | -46 to 150 (-50 to 302) | NSF61 Approved |
| E34 | 17434 | 70 | Black | -46 to 150 (-50 to 302) | UL Approved |
| E65 | 17351 | 70 | Black | -46 to 150 (-50 to 302) | Internal Lube |
| E74 | 17405 | 70 | Black | -55 to 150 (-67 to 302) | |
| E77 | 17416 | 68 | Black | -55 to 150 (-67 to 302) | |
| E80 | 17411 | 80 | Black | -46 to 150 (-50 to 302) | |
| Nitrile (NBR) | |||||
| H73 | 14573 | 60 | Black | -34 to 125 (-30 to 257) | |
| M31 | 14494 | 70 | Black | -54 to 135 (-65 to 275) | MS28775 (MIL-P-25732), Formerly MS28775 (AMS-P-25732), QPL Listed |
| M07 | 14327 | 70 | Black | -34 to 125 (-30 to 257) | UL Approved |
| H77 | 14577 | 70 | Black | -34 to 125 (-30 to 257) | DaimlerChrysler MSBZ105C, SAE 5120R1 Class 1 |
| H16 | 14126 | 75 | Black | -29 to 125 (-20 to 257) | UL Approved |
| H69 | 14571 | 70 | Black | -25 / 125 (-13 / 257) | Daimler Chrysler MSBZ105G |
| H80 | 14575 | 80 | Black | -34 to 125 (-30 to 257) | |
| H52 | 14339 | 90 | Black | -34 to 125 (-30 to 257) | |
| Vamac (AEM) | |||||
| M86 | 07786 | 70 | Black | -51 / 177 (-70 / 350) | |
| M94 | 07794 | 80 | Black | -51 / 177 (-70 / 350) | DaimlerChrysler MSBZ623 Gr A; Ford WSD-M2D447-A |
| Chloroprene (CR) | |||||
| N20 | 18538 | 70 | Black | -32 to 100 (-25 to 212) | |
| N25 | 18348 | 70 | Black | -32 to 100 (-25 to 212) | Internal Lube |
Kalrez® and Viton® are registered trademarks of DuPont. Chemraz® is a registered trade mark of Greene, Tweed & Company.
Copyright 2006-2008
Precixinc.com
Website developed and hosted by
Micro Technology Solutions, Inc.